WSTAA Officers
Home
WSTAA Officers
List of Officers 2019
Clwyd
Simon Davies
POSITION | NAME | EMAIL ADDRESS | TEL | ||
President | Cliff Harvey | cliffharvey1941@gmail.com | 01443 406126 | ||
Chairman | Paul Edwards | pauledwards7@sky.com | 07758 217010 | ||
Vice Chair | |||||
Vice Chair in waiting | |||||
Hon. Secretary | Cheryl Bullman | cheryl.bulman@sky.com | 01974 298177 | ||
Assistant Secretary & Subscription Secretary | Bob Mayers | bmayers@grouse.plus.com | 07817 265588 | ||
Treasurer | Cheryl Bullman | cheryl.bulman@sky.com | 01974 298177 | ||
Regional Secretaries | NAME | EMAIL ADDRESS | TEL | ||
Clwyd | Simon Davies | simon605.sd@gmail.com | |||
Gwynedd | Simon Davies | simon605.sd@gmail.com | |||
South East | Adrian Hawkins | adehawkins.dangler@gmail | 07394 352279 | ||
Gower | Ray Lockyer | ray@cwmtawe.co.uk | 01972 790438 | ||
Mid Wales | Cheryl Bulman | cheryl.bulman@sky.com | 01974 29817 | ||
South West | Euros Jones | hamerenigma@aol.com | 07967 298270 |
Vice Presidents
Julia Morgan | Colin Welson | Mark Williams MP | Lembit Opik | |
Dafydd Wigley | Euros Jones | Peter Medicott | Ray Lockyer | |
Edgar George | Edwyn Lewis | Ceri Evans | Gwynfor Jones | |
Dave Gregory | George Barron | Dr Graeme Harris | Elfyn Llwyd MP | |
David Thomas | Roger Williams MP | Robert Philips | Ken Linnard | |
Cliff Harvey | Gareth Wardell | Malcolm Pritchard | Hywel Morgan | |
Hugh Jones | Brian Davies | Phil Jones | John Morris | |
Ted Rowlands | Ken Linnard | |||
Life Members | ||||
Glyn Jenkins | Ken Linnard | Gwynfor Jones | Julia Morgan | |
Phil Jones | Ray Lockyer | Ceri Evans | Edgar George | |
Team Managers 2019 | National Team Coaches 2020 | ||||
Senior | Chery Bulman | ||||
Commonwealth | Paul Sharman | ||||
Youth | Chery Bulman | Gareth Dixon Russel Owen | |||
Youth World | |||||
Ladies | Simon Davies | ||||
Disabled | |||||
River’s | Paul Jenkins | ||||
Senior World | Paul Sharman |